U. S. CENSUS Notes

These are pop-up notes that are accessed from the census transcriptions.
Below is a summary / index of those notes.



a 101	1850/60 NY: David B Hendry / Harpersfield   [VIEW]

c 511   1900/10/20/30 Franklin T & Josephine CAN SCT CAN   [VIEW]

g 101	1860/70 NJ: Alex. b. SCT and Jane b. SCT   [VIEW]
g 102	1860 Ronald b. SCT; US 1851   [VIEW]
g 103	1860 Robert b Eng. US: 1858  Dest: Rhode Isl   [VIEW]
g 104	1860/70/80 NJ 3 Hendry sisters b NJ / Shivers  [VIEW]
g 105	1860/70/80 AL Thos G. and Mary b. AL   [VIEW]
g 106	1860/70/80 ARK:  J.R.A.  [VIEW]
g 107	1860 MICH 1870/80/1900 ARK Alex. b SCT  [VIEW]
g 108	1860/70 IL; 1880 MO; 1900-1930 OK Samuel b. IND  [VIEW]
g 109	1870/80 CALIF: William & Margaret b. SCT  [VIEW]
g 110	1870/80 VT: Robert VT; Catherine NY   [VIEW]
g 110a	1870/80 VT/CO: Merritt, s/o Robt & Cath.  [VIEW]
g 110b	1870/80 VT: William VT s/o Robt & Cath.  [VIEW]
g 110c	1870/80 VT: Edwin B. s/o Robt & Cath.   [VIEW]
g 111	1870/80 VT: George, s/o Robt & Cath.   [VIEW]
g 112	1870/80/1900 NY/NY/CA: Joseph b. SCT  [VIEW]
g 113	1900/10 CO:  Thos G. b. SCT; & Florence KS   [VIEW]
g 114	1900/10 IL: Elbert & Maria; Jasper Co IL.   [VIEW]
g 115	1870/80/1900/10 IA: James Greig Hendry line.  [VIEW]
g 120	1920 CA: John E. Mom's maiden: Murray   [VIEW]
g 121	1920 CA: David Sr. Mom's maiden: Wilson  [VIEW]
g 122	1920 CA: Gordon S. b. 1902 SCT. Maid: Johnston.  [VIEW]
g 123	1920 CA: Chas. Robt. b 1865; maid: Fox   [VIEW]
g 124	1920 CA: Wm. D. b 1883; maid: Ozz. [VIEW]
g 125	1920 CA: Harry J. b. 1890; d 1971 Calif  [VIEW]
g 126	1920 CA: James Harvey b 1871; wife, Mabel  [VIEW]
g 127	1920 CA: Wayland P b 1895; d 1960; maid: Woodward  [VIEW]
g 128	1920 CA: Nora C. b 1863; d 1951; maid: Downing   [VIEW]
g 129	1920 CA: Fred b 1894; d 1965; maid: Stronach   [VIEW]
g 130	1920 CA: Archibald b 1889; d 1969; maid: Landrum   [VIEW]
g 131	1920 CA: Manuel b 1872; d 1947; maid: Peters   [VIEW]
g 132	1920 CA: John D b 1865; d 1956   [VIEW]
g 134	1920 FL: Leonard S b 1884 / 1917 reg   [VIEW]
g 135	1920 FL: Ewart b 1899 / 1917 reg   [VIEW]
g 136	1920 FL: Frank Wm. b 1892; bro of Francis **  [VIEW]
g 137	1920 FL: Solon Drew b 1893 / 1917 reg   [VIEW]
g 138	1920 GA: Geo Tracy b 1879 / 1917 reg   [VIEW]
g 139	1920 GA: Wm Walter b 1873; wife, Mollie   [VIEW]
g 140	1920/30 ID: Robt & Eliz. (Leishman)  [VIEW]
g 141	1920 MT: David Kenneth b 1878 / 1917 reg   [VIEW]
g 142	1920 NY: Delbert Lincoln b 1881 / 1917 reg   [VIEW]
g 143	1920 NY: Edward b 1899 / 1917 reg   [VIEW]
g 144	1920 NY: Harold Leroy b 1887 / 1917 reg   [VIEW]
g 145	1920 NY: Arleigh C b 1887 / 1917 reg   [VIEW]
g 146	1920 WA: John W? md Mary Beatrice McCoy   [VIEW]
g 147	1920 WA: John Ward b 1911; maid: Peterson   [VIEW]
g 148	1920 WA: Hugh C & Ada Farley   [VIEW]
g 149	1920 WA: David & Eliz. Bibby   [VIEW]
g 150	1920 WA: Geo Muir & Jemima Ann Pennant   [VIEW]
g 151	1920 WA: Earnest V b 1886 MN; maid: Guerney   [VIEW]
g 160	1860 IL; 1870-1900 KS: Wm. & Eliz. b. SCT   [VIEW]
g 160a	1860 IL; 1870-1900 KS: John C., s/o Wm & Eliz.   [VIEW]
g 160b	1860 IL; 1870-1900 KS: Wm. Jr., s/o Wm & Eliz   [VIEW]
g 160c	1860 IL; 1870-1900 KS: Geo., s/o Wm. & Eliz.   [VIEW]
g 161	1850-1900 IA: Chas & Mary Ann & family b. CT.   [VIEW]
g 163	1860/70 ME: Robt, 39, b. VT & wife, Eliz.   [VIEW]
g 164	1870/80 MA: Geo b. SCT & Ellinor   [VIEW]
g 165	1860/80 Mich: Alex & Mary, born SCT   [VIEW]
g 166	1930 MN: Moselle Easter b 1907 maid: Nettstad   [VIEW]
g 167	1930 MN: Plaza S. (Ellis Island) from Switzerland   [VIEW]
g 168	1930 MN: Katherine d. 1940 MN   [VIEW]
g 169	1930 MN: David d. 1940 MN   [VIEW]
g 170	1930 MN: James Anderson d. 1939 MN   [VIEW]
g 171	1930 MN: Wm. Lynderman d 1953 MN   [VIEW]
g 172	1930 MN: Bertha Adell d 1952 MN  [VIEW]
g 173	1930 MN: Mary G. d 1932 MN   [VIEW]
g 174	1920/30 MN: John A b. SCT; Ida b IL   [VIEW]
g 175	1930 MN: James Everett d 1937 MN   [VIEW]
g 176	1930 MN: Annie Gammie b 1889; d 1959 MN   [VIEW]
g 177	1930 MN: Wm. David 1900-1961; maid: Clobes   [VIEW]
g 178	1930 MN: Ethel M. 1900-1988; maid: Ohl   [VIEW]
g 179	1930 MN: Ossie M. 1878 - 1960; maid: Emmons   [VIEW]
g 180	1930 MN: Gladys L. 1894 - 1971 maid: Belcher   [VIEW]
g 181	1930 MN: James d 1949 MN   [VIEW]
g 182	1930 MN: Paul d 1935 MN   [VIEW]

g 201	1930 CA: David 1881 0 1942; maid: Wilson   [VIEW]
g 202	1930 CA: Lillian 1906 - 1959; maid: Grey   [VIEW]
g 203	1930 CA: Harry J 1890 - 1971   [VIEW]
g 204	1930 CA: Harry Leonard 1920-1994; maid: Belshaw   [VIEW]
g 205	1930 CA: Pearl Deming HENDRIE; maid: Bowles   [VIEW]
g 206	1930 CA: James R HENDRIE 1894-1971   [VIEW]
g 207	1930 CA: Mary Jane HENDRIE 1866 - 1957   [VIEW]
g 208	1930 CA: Eliz. HENDRIE 1864 - 1943; maid: McArthur   [VIEW]
g 209	1930 CA: Mary R Hendrie 1865 - 1946; maid: Richey   [VIEW]
g 210	1930 CA: Mathew Chas Hendrie 1874-1943; maid: Morrison   [VIEW]
g 211	1930 CA: Jane 1870 - 1947; m/maid: Williams   [VIEW]
g 212	1930 CA: Robt J b 1900 SCT; maid: Johnston.   [VIEW]
g 213	1930 CA: Sadie Marie 1877 MO; maid: Pitt   [VIEW]
g 214	1930 CA: Lavenia 1886 TX; maid: Landrum  [VIEW]
g 215	1930 CA: George M b 1898 SCT; m/maid: Morrison   [VIEW]
g 216	1930 CA: Ida S b 1876 CAN: maid: Adamson   [VIEW]
g 217	1930 CA: Wm. D. & Mary Bridges b SCT    [VIEW]
g 218	1930 CA: Chas Ralph 1881 IA and Edith b MN   [VIEW]
g 219	1930 CA: Gale E 1886 NY - 1960 CA   [VIEW]
g 220	1930 CA: Annie b 1891 SCT - 1972   [VIEW]
g 221	1930 CA: James Harvey 1871 WI; maid: Stewart   [VIEW]
g 222	1930 CA: Chas Wm 1868 OH; maid: Eliott   [VIEW]
g 223	1930 CA: Gordon S 1902 SCT; maid: Johnston   [VIEW]
g 224	1930 CA: John 1868 CAN; maid: Pluppen   [VIEW]
g 274	1900/30 CO: Edwin B HendRIE b IA; s/o Chas b CT  [VIEW]

g 301	1890-1910 NY: Wm. B, nat: 1893; US 1883   [VIEW]
g 302	1890 NY: James; nat: 1891.   [VIEW]
g 303	1910/20 MS: J. D. md. 1906 Maggie Brown   [VIEW]
g 304	1910 MS: R. W. md. Dessie Green 1908   [VIEW]
g 305	1910 MS: W. L. md. 1906 Mattie Shoemaker   [VIEW]
g 320	1870 MN: Joseph 1836 and Minnie 1843.   [VIEW]
g 321	1860 IN: Martha A md. Wm Orr   [VIEW]
g 360	1900/10 IL: Alex md 1887 to Delia McLaughlin    [VIEW]
g 361	1910 IL: Chas & Hannah Ahlenius 1892   [VIEW]
g 362	1900/10 IL: James md Emma Deyo 1889   [VIEW]
g 363	1900/10 IL: Ruby d 1937   [VIEW]
g 364	1910 IL: James and Maggie Alexander   [VIEW]
g 365	1880 IL: Isaac W and Frances L Cease   [VIEW]
g 366	1920 AZ: Wm Seaton 1874-1935   [VIEW]
g 367	1920 CA: Thos Wellington 1879; maid: Landrum  [VIEW]
g 368	1920 CA: Barbara Cecelia b 1866; maid: Hunt   [VIEW]
g 369	1920 KS: Herbert 1902-1966   [VIEW]
g 370	1920 KS: Corwin S 1910 - 1980   [VIEW]
g 371	1920/30 KY: Rosco & Ida & Wickloff   [VIEW]
g 372	1920 LA: David B. md Eugenia Bruce   [VIEW]
g 373	1920 MO: Ivan Adrian 1912 - 1979   [VIEW]
g 374	1920 MO: Neville 1915 - 1997   [VIEW]
g 375	1920 MO: Donald G 1910 - 1972   [VIEW]

g 501	1930 MI: Jay and Kathryn b 1891   [VIEW]
g 502
g 503
g 504a
g 505a
g 506
g 507
g 508a
g 509
g 510
g 512a
g 513
g 514
g 515
g 516
g 517
g 518
g 519  	1900/20/30 MD: Isaac S (1845) and Annie   [VIEW]
g 520   1880/1900/10/20 MD: N. B. / Thompson   [VIEW]
g 521   1900/10 MD: Chas. B 1868 VA; and Eliz   [VIEW]


g 601
g 602

g 802
g 802a
g 805
g 808

g 901	1870/80 MD Chas (1800) & Ellen   [VIEW]
g 902
g 903
g 903a
g 903b
g 905
g 906
g 913
g 915

r 101

s 101	1880/1900/20/30 MD: James 1841 & Marion / Peter   [VIEW]

s 133 	1900/10/20/30 CA: David S. Hendry b Aberdeen SCT   [VIEW]
s 912
s 913
s 914
s 917

t 912